top of page
Kings Bay Little League Baseball
Team Standings
8U
Team | W | L | T |
---|---|---|---|
ST PATs CHRIS | 2 | 0 | |
SCC Harry | 2 | 0 | |
SCC Steven | 1 | 2 | |
GB JOHN | 1 | 0 | 1 |
BT Ray | 0 | 2 | |
BT Rob | 0 | 1 | 1 |
KB Tori | 0 | 1 | |
BBYO Tom | 0 | 0 |
10U
Team | W | L | T |
---|---|---|---|
ST COL TOM | 2 | 1 | |
BT Tom | 2 | 0 | |
KB PHIL | 1 | 0 | |
BT Mike | 1 | 1 | |
GB Katie | 0 | 0 | |
BBYO ADAM | 0 | 2 | |
KB TIM | 0 | 2 |
12U
Teams | W | L | T |
---|---|---|---|
BT Brian | 3 | 0 | 1 |
PITBULLS PAT | 2 | 1 | |
GB AIDAN | 2 | 1 | |
SCC Eddie | 1 | 0 | 1 |
KB STU | 0 | 2 | |
ST COL JOE | 0 | 4 |
14U
Team | W | L | T |
---|---|---|---|
GS JIM | 2 | 0 | |
OLA MIKE | 2 | 0 | |
BT Jim | 1 | 2 | |
GB JUSTIN | 1 | 1 | |
BBYO PAUL | 1 | 1 | |
PITBULLS SAL | 0 | 1 | |
ST As JOHN | 0 | 1 | |
KB Macho | 0 | 1 |
bottom of page